Telephone:
0513-86295166
Laishida Optoelectronic will become the "Light Star" shining in the hearts of millions of users!
COPYRIGHT © 2019 Nantong Laishida Optoelectronic Technology Co., Ltd. ALL RIGHTS RESERVED. 苏ICP备18063122号 Powered by www.300.cn
Laishida Optoelectronic guarantees the quality of products and the service to customers with its excellent technical equipment, advanced production process, perfect testing means, strict quality management system, stable product quality and sincere after-sales service. Among them, all kinds of flat lamp light sources have occupied the market in East China.
E-mail:
2251814106@qq.com
Address:
Yanggang House Dongshe Town Tongzhou District Nantong City China
PRODUCTS
4014 series
I want to make an inquiry
Product description
4014 series | Size | Current(mA) | Voltage(V) | Luminous flux(LM) | Color development | Color temperature |
0.2W | HYS-4014WWT-A | 60 | 2.8-3.4 | 21-23 | 70 | 6000-8000 |
HYS-4014WWT-B | 60 | 2.8-3.4 | 24-26 | 70 | 6000-8000 | |
HYS-4014WWT-K | 60 | 2.8-3.4 | 27-29 | 70 | 6000-8000 | |
HYS-4014WWT-X | 60 | 2.8-3.4 | 25-27 | 80 | European standard color tolerance 5th order controllable | |
HYS-4014WWT-T | 60 | 2.8-3.4 | 28-30 | 80 | European standard color tolerance 5th order controllable | |
HYS-4014WWT | 60 | 2.8-3.4 | 30-32 | 80 | European standard color tolerance 5th order controllable |
Previous article
Next article